Skip to main content
Value Your Trade in 30 Seconds

Genuine Promotions

Retail Financing Programs

PROMO NAME INTEREST RATE TERM DOWN PAYMENT START DATE END DATE LOAN TYPE
Standard Rate 13.99% for 24 Months (Tier D) 13.99% 24 0% 2/4/2022 9/30/2022 Installment
Standard Rate 15.99% for 24 Months (Tier E) 15.99% 24 0% 2/4/2022 9/30/2022 Installment
Standard Rate 13.99% for 36 Months (Tier D) 13.99% 36 0% 2/4/2022 9/30/2022 Installment
Standard Rate 15.99% for 36 Months (Tier E) 15.99% 36 0% 2/4/2022 9/30/2022 Installment
Standard Rate 13.99% for 48 Months (Tier D) 13.99% 48 0% 2/4/2022 9/30/2022 Installment
Standard Rate 15.99% for 48 Months (Tier E) 15.99% 48 0% 2/4/2022 9/30/2022 Installment
Standard Rate 13.99% for 60 Months (Tier D) 13.99% 60 0% 2/4/2022 9/30/2022 Installment
Standard Rate 15.99% for 60 Months (Tier E) 15.99% 60 0% 2/4/2022 9/30/2022 Installment
2.99% for 24 Months 2.99% 24 0% 7/1/2022 9/30/2022 Installment
3.99% for 36 Months 3.99% 36 0% 7/1/2022 9/30/2022 Installment
4.99% for 48 Months 4.99% 48 0% 7/1/2022 9/30/2022 Installment
6.99% for 60 Months 6.99% 60 0% 7/1/2022 9/30/2022 Installment
Standard Rate 8.99% for 24 Months (Tier A) 8.99% 24 0% 8/1/2022 9/30/2022 Installment
Standard Rate 9.99% for 24 Months (Tier B) 9.99% 24 0% 8/1/2022 9/30/2022 Installment
Standard Rate 11.99% for 24 Months (Tier C) 11.99% 24 0% 8/1/2022 9/30/2022 Installment
Standard Rate 8.99% for 36 Months (Tier A) 8.99% 36 0% 8/1/2022 9/30/2022 Installment
Standard Rate 9.99% for 36 Months (Tier B) 9.99% 36 0% 8/1/2022 9/30/2022 Installment
Standard Rate 11.99% for 36 Months (Tier C) 11.99% 36 0% 8/1/2022 9/30/2022 Installment
Standard Rate 8.99% for 48 Months (Tier A) 8.99% 48 0% 8/1/2022 9/30/2022 Installment
Standard Rate 9.99% for 48 Months (Tier B) 9.99% 48 0% 8/1/2022 9/30/2022 Installment
Standard Rate 11.99% for 48 Months (Tier C) 11.99% 48 0% 8/1/2022 9/30/2022 Installment
Standard Rate 8.99% for 60 Months (Tier A) 8.99% 60 0% 8/1/2022 9/30/2022 Installment
Standard Rate 9.99% for 60 Months (Tier B) 9.99% 60 0% 8/1/2022 9/30/2022 Installment
Standard Rate 11.99% for 60 Months (Tier C) 11.99% 60 0% 8/1/2022 9/30/2022 Installment
Disclaimer

*Applies to Installment Loans Only

New equipment only. Available to qualified buyers with rates dependent on credit records. Not all customers will qualify for the above listed programs. Higher rates may apply for buyers with marginal credit. "No down payment" offers do not apply to buyers with marginal credit. Commercial Only refers to a plan that is only available for an applicant using the equipment for Commercial or Business Use.

NOTE: ALL INFORMATION SUBJECT TO CHANGE. All programs and specials are subject to dealer participation; contact your local dealer. Customer documentation fee may apply on any of the above financing programs. All loans subject to credit approval. Ask your local dealer for details.